News
The Hon. Lily D’Ambrosio MP, Minister for Energy, Environment and Climate Change has just announced $409,500 in funding to support 113 projects through the 2020 Victorian Junior Landcare and Biodiversity Grants. From Red Cliffs to Marlo and across the state, grants of up to $5,000 each will support Victorian primary and secondary schools, kindergartens, pre-schools, childcare centres, and youth groups.
Successful grant recipients will be running a wide range of projects, including nurturing bees, establishing Indigenous gardens, nest box building and installation, wetland regeneration, frog ponds, butterfly and sensory gardens, bush tucker trails and many more.
Minister D’Ambrosio said, “With students returning to face-to-face learning across Victoria, these projects will provide not only an opportunity to learn, but also promote health and wellbeing.”
See below the full list of 2020 Victorian Junior Landcare and Biodiversity Grant recipients:
Group Name/School Name | Project Name | Suburb/ Town | Grant Amount |
1st Caroline Springs Scout Group | Knowledge Quest – Growling Grass Frogs and beyond…. | CAROLINE SPRINGS 3023 | $3,850 |
1st Eltham North Scouts | Planting for the Future | ELTHAM NORTH 3095 | $2,670 |
1st Gembrook Joey and Cub Packs | Gembrook Cub and Joey Packs Wonderful Wildlife | GEMBROOK 3783 | $4,377 |
1st Heatherdale Scouts Group Mitcham | Revegetation around 1st Heatherdale Scout Hall | MITCHAM 3132 | $2,641 |
1st Highton Scout Group | Nindethana Garden | HIGHTON 3216 | $4,393 |
1st Nunawading Scout Group | Scouting @ Home – a journey towards our bush garden | NUNAWADING 3131 | $1,354 |
1st Seymour Scout Group | WW1 Armistice Centenary Memorial Peace Park at Chittick Park Seymour. | SEYMOUR 3660 | $1,345 |
1st Torquay Scouts | Team Trail Rejuvenation Project at Eumeralla | TORQUAY 3228 | $4,000 |
1st Victorian Sea Scouts | Microbat and sugar glider scout study project. | ALBERT PARK 3206 | $4,299 |
2nd Springvale Scout Group | Somerfield Conservation Reserve, Keysborough | SPRINGVALE SOUTH 3172 | $5,000 |
Albert Park College | Moorabool Gorge Campus Revegetation Stage 1 | ALBERT PARK 3206 | $4,258 |
Alexandra and District Kindergarten | Observe and interact with the Bush Seasons | ALEXANDRA 3714 | $1,075 |
Alexandra Primary School | Niches for Nocturnals | ALEXANDRA 3714 | $2,880 |
Annie Dennis Children’s Centre | Indigenous Garden and Insect Habitat Project | NORTHCOTE 3070 | $3,247 |
Apollo Bay P-12 college | Native Revegetation Program | APOLLO BAY 3233 | $3,050 |
Apollo Parkways Preschool | Victorian Native Bee Project | GREENSBOROUGH 3088 | $4,907 |
Avenel Kindergarten | Bush Play, the Avenel Way. | AVENEL 3664 | $4,312 |
Avenel Primary School | Pollinators for Food | AVENEL 3664 | $3,308 |
Barwon Heads Primary School | BHPS Outdoor Learning Space and Biodiversity Garden | BARWON HEADS 3227 | $4,667 |
Bass Valley Children’s Centre | Bass Valley Biodiversity Projects | CORINELLA 3984 | $1,299 |
Beeac Primary School | Beeac Citizen Science Hub | BEEAC 3251 | $4,500 |
Beechworth Montessori School | An Approach to Biodiversity | BEECHWORTH 3747 | $4,999 |
Bundoora Pre – School | Bundoora Pre-School Biodiversity Project: Learning about native fauna, Indigenous plants and sustainability | BUNDOORA 3083 | $1,897 |
Bundoora Secondary College | Giving to Gresswell | BUNDOORA 3083 | $3,703 |
Buxton Primary | Frog Bog Revival | BUXTON 3711 | $3,537 |
Candlebark Primary School | A Garden of Six Seasons | ROMSEY 3434 | $5,000 |
Cire Children’s Centre Yarra Junction | Haven for butterflies and young learners | YARRA JUNCTION 3797 | $4,959 |
Cire Children’s Service and Kindergarten Chirnside Park | Butterfly habitat engages young minds | CHIRNSIDE PARK 3116 | $4,976 |
Cire Children’s Service Mount Evelyn | Butterfly Haven | MOUNT EVELYN 3796 | $4,944 |
Colac Primary School | Sensory garden | COLAC 3250 | $4,555 |
Colbinabbin Primary School | Investigating the Cornella Creek | COLBINABBIN 3559 | $1,090 |
Corryong College | Hearn’s Hill – Revegetating to Bring Biodiversity Back | CORRYONG 3707 | $4,730 |
Dederang Primary School & Dederang Primary School Care | School Creek Nature Trail | DEDERANG 3691 | $4,000 |
Donvale Christian College | The Way of Donvale Trail | DONVALE 3111 | $5,000 |
Drouin West Primary School | Our Environment | DROUIN WEST 3818 | $3,320 |
Dunkeld Kindergarten CPSG | Photo Point Monitoring Program | DUNKELD 3294 | $2,330 |
East Loddon P-12 College | ELP – Environmental Landcare Project – ‘Biodiversity Boundary’ | DINGEE 3571 | $5,000 |
Edenhope Assisted Playgroup | Nature play with an indigenous focus | EDENHOPE 3318 | $3,298 |
Edenhope Kindergarten | Edenhope Kindergarten Habitat exploration garden | EDENHOPE 3318 | $2,290 |
Eilleen Taylor Kindergarten | The Habitat Creation | COBRAM 3644 | $2,419 |
Eltham North Primary School | Wurundjeri Cultural Planting Program at ENPS – Learning from the Past to Plant for the Future | ELTHAM NORTH 3095 | $5,000 |
Falls Creek Primary School and Community | Falls Creek Youth BioBlitz | FALLS CREEK 3699 | $4,950 |
Flinders Christian Community College | Installation of Nest Boxes in School Woodland Area | CARRUM DOWNS 3201 | $1,202 |
Frankston High School | Frankston High School Sustainable Education Garden | FRANKSTON 3199 | $5,000 |
Gellibrand Crescent Kindergarten | Indigenous Garden Sanctuary – A place to embrace, appreciate and learn about our biodiversity cycles. | RESERVOIR 3073 | $1,350 |
Gembrook Primary School | Gembrook Park Restoration Project | GEMBROOK 3783 | $1,000 |
Good Start Bentons Road | Little Frog Pond | MOUNT MARTH 3934 | $3,718 |
Goodstart Early Learning Centre – Mill Park University Drive | 3-year-old Kinder outdoor learning space for discovering the biodiversity and aboriginal heritage values of our landscape. | MILL PARK 3082 | $5,000 |
Harkaway Scout Camp | Harkaway Scout Camp Biodiversity & Conservation Project | HARKAWAY 3806 | $4,757 |
Harrietville Primary School and Bush Kinder | Harrietville Bush Tucker Trail | HARRIETVILLE 3741 | $4,500 |
Hesket Primary School | Habitat on Hesket Hill | HESKET 3442 | $3,320 |
Ivanhoe East Primary School | ‘The Banks’ | IVANHOEEAST 3079 | $4,850 |
Jeparit Primary School | Caring for Nature | JEPARIT 3423 | $2,280 |
Keysborough Gardens Primary School | Yingabeal Reconciliation Garden | KEYSBOROUGH 3173 | $4,350 |
Korin Korin KIndergarten | Korin Korin (To Grow) Indigenous Garden | WOLLERT 3750 | $3,095 |
Lalor Secondary College | Lalor Secondary Sustainability Precinct for promoting student and community agency of our local indigenous heritage | LALOR 3075 | $3,920 |
Learning Cooperative Ltd. | Habitat restoration and preservation | COTTLES BRIDGE 3099 | $4,999 |
Leopold Primary School | Leopold Community Indigenous Garden | LEOPOLD 3224 | $3,700 |
Lismore Primary School | Exploring ecosystems and improving biodiversity in Lismore, Vic | LISMORE 3324 | $235 |
Malvern Valley Primary School | Indigenous Plant and Native Animal Corridor | MALVERN EAST 3145 | $4,675 |
Marymede Catholic College | The Marymede Catholic College ‘Bush Tucker’ Garden and ‘Birds and the Bees’ Garden | SOUTH MORANG 3752 | $4,940 |
Melba Secondary College | Melba VCAL Plantastic Garden Project | CROYDON 3136 | $4,528 |
Menzies Creek Preschool | Menzies Creek Preschool Play Space Biodiversity Project | MENZIES CREEK 3159 | $4,900 |
Middle Indigo Primary School | The little native pollinators in our backyard | INDIGO VALLEY 3688 | $2,700 |
Milawa Primary School | Milawa PS Native Growth Corridor | MILAWA 3678 | $2,821 |
Moonee Ponds West Primary School | Indigenous garden and outdoor learning space | MOONEE PONDS 3039 | $2,636 |
Mount Eliza Secondary College | Revegetation of the College gardens and grounds | MOUNT ELIZA 3930 | $4,887 |
Neerim South Primary School | Baw Baw Habitat Garden (enhanced from 2019 application) | NEERIM SOUTH 3831 | $1,605 |
Newhaven College | Wetlands regeneration | RHYLL 3923 | $5,000 |
North Geelong Secondary College | Grassland Action Project | BELL POST HILL 3215 | $4,889 |
Oakleigh South Primary School | Village Butterfly Basket Garden | OAKLEIGH SOUTH 3167 | $4,861 |
Orbost Secondary College | Marlo Foreshore Reserve | ORBOST 3888 | $2,000 |
Oxley Primary School | Planting pollination pods | OXLEY 3678 | $2,790 |
Paratea Preschool | Paratea Preschool Bush Kinder Collaboration | FRANKSTON SOUTH 3199 | $2,825 |
Poets Grove Family and Children’s Centre | Poets Grove Nest Boxes | ELWOOD 3184 | $4,756 |
Portland North Primary School | Enhancing biodiversity in our wildlife corridor | PORTLAND 3305 | $1,700 |
Portland Secondary College | Beneath the Canopy – Understorey Stories | PORTLAND 3305 | $3,000 |
Red Cliffs Primary School | Buzzing about Biodiversity – A focus on habitat, ecosystems and local threatened species. | RED CLIFFS 3496 | $2,619 |
Redesdale Mia Mia Primary School | Bugs, Bees and Bogs – A wetland biodiversity project at Redesdale Mia-Mia PS | REDESDALE 3444 | $5,000 |
Rodney Neighbourhood Steiner Kindergarten (RNSK) | Creation of Nest Boxes for Native Gliders and Microbats, at the Australian Botanic Gardens Shepparton (ABGS), by kindergarten children | MOOROOPNA 3629 | $1,278 |
Rutherglen Primary School | BPangerang Place | RUTHERGLEN 3685 | $2,208 |
Sacred Heart Primary | Kids Teaching Kids – Bee is for Biodiversity | MILDURA 3500 | $4,667 |
Sale and District Specialist School | Connecting with nature and traditional culture at Sale and District Specialist School | SALE 3850 | $4,992 |
School for Student Leadership – Marlo Campus | Cape Coran Banksia Bluff and Swamp Creek Walking track | MARLO 3888 | $4,995 |
School for Student Leadership (Alpine School Campus) | Alpine School Environmental and Indigenous Learning | DINNER PLAIN 3898 | $2,657 |
Scouts Victoria Bundoora Scout Group | Bundoora Scouts Biodiversity and Education Project | BUNDOORA 3083 | $3,590 |
Shine Bright – Swan Hill North Kindergarten | Swan Hill North Kindergarten Bush Tucker Garden | SWAN HILL 3585 | $1,438 |
South Gippsland Specialist School | Nature Trail | LEONGATHA 3953 | $2,100 |
South Kingsville Preschool | Investigating mini beasts and water bugs | SOUTH KINGSVILLE 3015 | $2,479 |
South Mornington Pre-School | South Mornington Pre-School Pollinator Garden | MORNINGTON 3931 | $4,219 |
South West TAFE | Primary School Indigenous Garden | WARRNAMBOOL 3280 | $4,940 |
St Augustine’s Primary School, Frankston South | Frog Pond and Habitat Garden | FRANKSTON SOUTH 3199 | $4,910 |
St Kilda Primary School | Educating, involving and engaging young people in valuing and actively caring for Victoria’s indigenous environment | ST KILDA 3182 | $3,656 |
St Leonards primary School | Habitat Improvement for St Leonards Fauna and Fauna | ST LEONARDS 3223 | $4,905 |
St Monica’s College, Epping – Envirofriends | Wetlands Nature Trail | EPPING 3076 | $5,000 |
St. Mary’s College Seymour | Native Healing: growing biodiversity and expanding indigenous medicines knowledge. | SEYMOUR 3660 | $2,530 |
Sunnyside Kindergarten Association Inc | Sunnyside Bunjil Garden | MALVERN EAST 3145 | $4,268 |
Swinburne Ave Kinder | Biodiversity Enhancement Program | GISBORNE 3437 | $3,800 |
Thomas Carr College- The Good Samaritan Campus | GSC Flower Forest | CORAGULAC 3249 | $2,640 |
Wandong Primary School | Biodiversity Garden | WANDONG 3758 | $4,250 |
Warrandyte Primary School | Pollinator Hubs & Sensory Gardens | WARRANDYTE 3113 | $3,800 |
Warrnambool Kindergarten collective | Integrating language, culture & our wonderful backyard | WARRNAMBOOL 3280 | $3,980 |
Wattle Hill Kindergarten | Bringing the Bush to the Garden | BURWOOD 3125 | $3,405 |
Wave school | Wave school | WARRNAMBOOL 3280 | $4,800 |
Whitehorse Scouts | Biodiversity in Blackburn North | BLACKBURN SOUTH 3130 | $4,891 |
Whittington Primary School | Diversity in the Biosphere – Mount Rothwell | WHITTINGTON 3219 | $2,916 |
Whittlesea Secondary College | Cross Curricula Biodiversity Studies | WHITTLESEA 3757 | $3,680 |
Winston Hills Preschool | Help our kids name and celebrate our Indigenous plants | VIEWBANK 3084 | $2,850 |
Woady Yaloak Primary School Ross Creek Campus | Ross Creek Wetlands Revitalisation Project | ROSS CREEK 3351 | $3,850 |
Woodmans Hill Secondary College | Beginning Biodiversity (part 1 of hopefully many projects at the school) | BALLARAT EAST 3350 | $3,430 |
Woodridge Preschool | Woodridge Pre-School Indigenous Edible Garden Project | ELTHAM 3095 | $2,539 |
Yarra Junction Primary School | Frog Bog | YARRA JUNCTION 3797 | $5,000 |
YMCA Howmans Gap Alpine Centre | Acrobates Apartments | FALLS CREEK 3699 | $5,000 |
TOTAL | $409,500 |
0 Comments