2020 South32 Junior Landcare Enhancing Habitat Grant


With the success of the two previous rounds of South32 Junior Landcare Enhancing Habitat Grants, South32 has invested over $60,000 in a third round of grants in 2020.
Grants have been awarded to 15 schools in Queensland, Tasmania and Western Australia. Like the previous year’s grants, each school received up to $5,000 to support projects that help students learn about protecting and restoring our natural environment through hands-on outdoor learning.
Schools close to South32 sites were selected to receive grants with their projects focusing on improving biodiversity through the enhancement or restoration of habitat for native animals and plant life.
Queensland Grant Recipients
School Name | Project Name | Grant amount |
Thuringowa State High School | Thuringowa Bush Tucker Garden | $4,371 |
Garbutt State School | Renewal of Indigenous Traditonal Gardens | $5,000 |
William Ross State High School | Reef Guardian Ying/yang Native Garden | $5,000 |
Townsville Central State School | Townsville Central Biodiversity Project | $2,450 |
Oonoonba State School | Biodiversity in the Playground | $4,941 |
Ryan Catholic College | Native garden | $2,038 |
Tasmanian Grant Recipients
School Name | Project Name | Grant amount |
Spreyton Primary School | Bring back the Green | $5,000 |
Port Dalrymple School | Senior School Native Plants Habitats | $5,000 |
Riverside Primary School | Bring natives back into our school | $5,000 |
Andrews Creek Primary School | Vegetation management of Andrews Creek | $3,500
|
Western Australian Grant Recipients
Group Name/School Name | Project Name | Grant amount |
Amaroo Primary School | Native Flora Fauna Environments | $5,000 |
Allanson Primary School | School Gardens Native Enhancements | $5,000 |
Eaton Primary School | NAIDOC Reconciliation Project | $3,803 |
Darkan Primary School | Connecting Kids to Country | $4,800 |
Boddington Primary School | $5,000 |
[socialpug_share]