

Congratulations to the 2019 Victorian Junior Landcare and Biodiversity Grant Recipients:
On 18 September 2019, the Victorian Government announced $451,149 in funding to support 128 projects through the 2019 Victorian Junior Landcare and Biodiversity Grants, being delivered in partnership with Landcare Australia.
Grants of up to $5,000 each are supporting Victorian primary and secondary schools; kindergartens; pre-schools; childcare centres; Scouts and Guides; and other youth groups, including: specialist schools; and groups working with culturally and linguistically diverse communities.
Funded projects are supporting the next generation of Landcarers to protect biodiversity through on-ground action, and improve and restore habitat for Victoria’s native plants and animals. Many of the projects include activities that provide both environmental and educational outcomes, along with health and social benefits.
Group Name/School Name | Project Name | Suburb/ Town | Grant Amount |
1st Cavendish Cubs And Scouts | Caveish Scouts Biodiversity Security Project | Melville Forest 3315 | $1,000 |
1st Gisborne Scout Group | Daly Reserve Nature Trail | Gisborne 3437 | $3,000 |
4th Preston Scouts | Native Local Garden for Scout Hall | Reservoir 3073 | $4,740 |
Albion Primary School | Outdoor Indigenous-Butterfly-Bee-Bird-Sensory-Maths Garden | Albion 3020 | $4,230 |
Anderson Creek Primary School | Engaging, Educating and Empowering ACPS Students to Protect Our Local Biodiversity | Warrandyte 3113 | $4,980 |
Aussie Kindies Early Learning Centre | Bush Kinder | Werribee 3030 | $1,295 |
Batman Park Kindergarten | Biodiversity at Batman Park | Northcote 3070 | $4,936 |
Beaumaris Primary School | Reinstatement And Enhancement Of Native Gardens To Improve Biodiversity | Beaumaris 3193 | $4,630 |
Bell Primary School | Rejuvenating Our Butterfly Garden/Outdoor Classroom | Preston 3072 | $3,535 |
Bellbridge Early Years Learning Centre | Children’s Catchment Creek – Water Is The Key To Life… | Bellbridge 3691 | $4,997 |
Bendigo Violet Street Primary School | Urban Native Grassland | Ironbark Vic 3550 | $2,936 |
Berwick College | Fauna, Flora And Environmental Health | Berwick 3806 | $1,350 |
Birchip Kindergarten | Kinder Goes Bush | Birchip 3483 | $3,220 |
Borinya Wangaratta Community Partnership | Indigenous Display Garden & Revegetation | Wangaratta 3677 | $5,000 |
Box Hill North Primary School | Box Hill North Primary School Outdoor Classroom | Box Hill North 3129 | $3,457 |
Brenbeal Children’s Centre | Biodiversity in Our Frontyard – Connecting Children to Nature in an Urban Setting | Footscray 3011 | $3,502 |
Bridgewood Primary School | Bridgewood Native/Indigenous Gardens and Outdoor Classroom | Officer 3809 | $4,600 |
Brunswick South West Primary School | Bring Back The Butterflies | Brunswick West 3055 | $5,000 |
Bubup Wilam For Early Learning | Warin (Wombat) Season | Thomastown 3074 | $2,200 |
Buckets Early Learning Centre McKinnon | Understanding Biodiversity in our Community | Bentleigh 3204 | $1,885 |
Camp Icthus | Indigenous Education and Increasing Our Biodiversity | Banksia Peninsula 3875 | $4,600 |
Camp Warringal | Camp Warringal Biodiversity Interactive Trail | Whittlesea 3757 | $5,000 |
Catholic College Wodonga | Threatened Species Education Day – Catholic College Wodonga | Wodonga 3689 | $4,490 |
Caulfield Primary School | Supporting Local Biodiversity at Caulfield Primary School | Caulfield South 3162 | $3,718 |
Christmas Hills Primary School | Native Butterfly Garden and Frog Bog | Christmas Hills 3775 | $4,449 |
Cowes Primary School | Biodiversity for the Birds | Cowes 3922 | $4,900 |
Croydon Hills Primary School | Indigenous Bird and Mini Beast Garden | Croydon Hills 3136 | $4,800 |
Dallas Brooks & Upfield Kindergartens | Frog Habitat at Dallas & Upfield Kindergartens | Dallas 3047 | $4,952 |
Darebin Childcare And Kindergarten | Indigenous Garden | Reservoir 3073 | $3,307 |
De Garis Kindergarten | Planting The Seeds Of Biodiversity | Mildura 3500 | $2,985 |
Deans Marsh Primary School | School Wetlands Project Stage 2 | Deans Marsh 3235 | $1,880 |
Devon Meadows Primary School | Indigenous Garden With Outdoor Classroom | Devon Meadows 3977 | $5,000 |
Donald High School | Green Week | Donald 3480 | $3,750 |
East Bentleigh Primary School | Biodiversity Corridor | Bentleigh East 3165 | $4,955 |
Elonera Preschool | Frog Bog | Parkdale 3195 | $2,070 |
Eltham East Primary School | Lizard Garden | Eltham 3095 | $3,410 |
Eltham North Preschool | The Biodiversity Wonderland | Eltham North 3095 | $5,000 |
Eltham Preschool | Eltham Copper Butterfly Garden | Eltham 3095 | $2,505 |
Eltham Woods Pre-School | Wilam (Meaning, Home) Walk | Eltham 3095 | $3,099 |
Epping North Scout Group | Epping North Scout Group Supporting Camp Warringal’s Biodiversity | Epping 3076 | $4,999 |
Essendon North Primary School | Urban Biodiversity: Custodianship and Culture | Essendon North 3041 | $5,000 |
Fairfield Primary School | Grow And Learn: Improving Biodiversity at Fairfield Primary School | Fairfield 3078 | $4,992 |
Ferguson Park Pre School | Birds in Our Backyard | Hurstbridge 3099 | $2,918 |
Ferny Creek Primary School | Bees, Birds And Bugs: Essential Training For The Young Ecologist | Ferny Creek 3786 | $4,600 |
Florence Road Preschool | Creating An Indigenous Garden | Surrey Hills 3127 | $2,770 |
Footscray City College | Newell’s Paddock Wetlands | Footscray 3011 | $4,980 |
Forest St Primary School | Forest Street Habitats – Saving The World | Wendouree 3355 | $3,250 |
Forrest Primary School | Cut Flower Garden/Mindfulness Space | Forrest 3236 | $1,600 |
Friendship Square Child Care & Kindergarten Co-Op | Our Children are the Future – Biodiversity at Friendship Square Child Care & Kindergarten | Cheltenham 3192 | $4,979 |
Furlong Park School For Deaf Children | Early Learning Centre Revegetation Project | Sunshine North 3020 | $4,688 |
Gisborne Montessori School | Creek Revegetation | New Gisborne 3438 | $3,300 |
Gisborne Primary School | Wildlife Garden/Frog Bog Adventure Trail | Gisborne 3437 | $4,989 |
Glen Waverley South Primary School | ‘Garden Retreat’ – Recreation of a Biodiverse Environment | Glen Waverley 3150 | $4,913 |
Grovedale West Primary School | Grovey West’s Biodiverse Back Oval | Grovedale 3216 | $3,600 |
Highvale Preschool | Let’s Learn and Practice Biodiversity | Glen Waverley 3150 | $1,630 |
Isabel Henderson Kindergarten | Planting Project – Bees And Erosion | Fitzroy North 3068 | $4,950 |
Ivanhoe Grammar & Halls Outdoor Education | Masons Bay Revegetation Project | Ivanhoe 3079 | $2,900 |
Jacaranda Preschool | Giving Back to Bush Kinder | Lalor 3075 | $2,250 |
Jack & Jill Beaumaris Kindergarten | Being Waterwise | Beaumaris 3193 | $2,415 |
Jaycee Kindergarten | Jaycee Kinder Mud Pies, Puddles & Dust | Portland 3305 | $1,026 |
Kambrya College | Darrabi (Re Awaken) Indigenous Garden | Berwick 3806 | $4,146 |
Koo Wee Rup Preschool | Kinder-Garden | Koo Wee Rup 3981 | $750 |
Labrats Science Club And Junior Branch Fncv | Knowledge – Key to Protect Our Waterways. | Wantirna 3152 | $4,955 |
Lightning Reef Primary School | Biodiversity and Sustainability Detectives (Biotecs) | North Bendigo 3550 | $2,027 |
Longford Primary School | Revegetation and Nature Trail | Longford 3851 | $3,180 |
Longwood Primary School | Restoring Habitat for Squirrel Gliders at Longwood Primary | Longwood 3665 | $3,500 |
Macedon Primary School | Middle Gully Reserve Dam and Wetland Rehabilitation | Macedon 3440 | $2,549 |
Mackellar Primary School | The Hive Biodiversity Project | Delahey 3037 | $3,800 |
Maiden Gully Primary School | Bringing The Birds Back To The Gully | Maiden Gully 3551 | $5,000 |
Maroona Primary School | Excursion To Brambuk National Park & Cultural Centre | Maroona 3377 | $741 |
Mary Mackillop Catholic Regional College | Biodiversity: From Seed To Established Planting | Leongatha 3953 | $5,000 |
Mataranka Scout Camp Group | Mataranka Scout Camp Biodiversity Education Project | Goldsborough 3472 | $3,380 |
Merri Creek Primary School | Remnant Habitat Improvement | Fitzroy North 3068 | $4,784 |
Methodist Ladies College Melbourne | Bunga Arm Revegetation Program | Banksia Peninsula 3875 | $3,650 |
Milleara Gardens Kindergarten | On Ground Action: Restoring Native Indigenous Vegetation | Keilor East 3033 | $1,103 |
Moolap Primary School | Indigenous Garden Planting | Moolap 3224 | $1,600 |
Mount Blowhard Primary School | Native Garden Biodiversity Project | Blowhard 3352 | $4,992 |
Mount Dandenong Primary School | ‘Project Ribbit’ | Mount Dandenong 3767 | $3,740 |
Mount View Primary School | Mount View Indigenous Garden | Glen Waverley 3150 | $1,125 |
Moyhu Primary School | Little Wings Resort | Moyhu 3732 | $765 |
Myrrhee Primary School | Investigating, Monitoring and Caring for Our Bushland | Myrrhee 3732 | $4,524 |
Narracan Primary School | Making Our School a Home for Local Flora and Fauna | Narracan 3824 | $1,480 |
Narrawong District Primary School | Exploring and Restoring Local Habitats for Threatened Species | Narrawong 3285 | $4,984 |
Newlands | Seasonal Signposts: Connecting and Tuning In to Our Local Ecology | Preston West 3072 | $5,000 |
Newstead Primary School | Grassy Meadow for Diamond Firetails | Newstead 3462 | $2,373 |
Norlane West Scout Group | Growling Grass Frog Garden | Norlane 3214 | $4,433 |
Nyah District Primary School | Our Trail: A Place for the Locals to Call Home | Nyah West, 3595 Vic | $3,156 |
Occasional Childcare Centre Diamond Creek | Peron’s Tree Frog Habitat | Diamond Creek 3089 | $2,065 |
Our Lady Of Fatima Primary School | Dream, Believe, Achieve Garden | Rosebud 3939 | $2,000 |
Our Lady Star Of The Sea | Increasing Biodiversity Through a Frog Bog and Wetland | Cowes 3922 | $5,000 |
Outdoor School – 15 Mile Creek Campus | Nest Box Monitoring | Greta South 3675 | $2,000 |
Panton Hill Primary School | Panton Hill Primary School – Biodiversity Education and Action | Panton Hill 3759 | $4,578 |
Parkdale Preschool | Back to Nature at Parkdale Preschool | Parkdale 3195 | $2,241 |
Paynesville Sea Scouts | Eagle Point Minibeasts | Paynesville 3880 | $4,850 |
Perry Street Children’s Centre | Native Garden | Fairfield 3078 | $2,278 |
Phillip Island Scout Group | Phillip Island Scout Hall Planting Works | Cowes 3922 | $5,000 |
Point Cook P-9 College | Marine Biology at Point Cook Marine Sanctuary | Point Cook 3030 | $2,000 |
Reservoir East Primary School | Refurbishment of Wetland/ Bush Tucker Garden Area | Reservoir 3073 | $3,300 |
Ride Avenue Preschool Inc. | Environmental Engagement Preschool Project | Benalla 3672 | $4,350 |
San Remo Primary School | Connecting Students to Local Environments Through Hands-on Activities | San Remo 3925 | $3,230 |
Seaholme Kindergarten | Love Where You Live | Seaholme 3018 | $3,199 |
Skipton Primary School | Platypus Education at Skipton Primary | Skipton 3361 | $1,240 |
St Joseph’s Primary School Sorrento | Indigenous Garden | Sorrento 3943 | $1,440 |
St Paul’s Anglican Grammar School | Connecting Students to the Land on Which They Live Through Hands-on Activities | Traralgon 3844 | $5,000 |
St Pius X School | Biodiversity in Our School and Local Area | Warrnambool 3280 | $1,820 |
St Therese’s Primary School | Indigenous Garden | Kennington 3550 | $3,646 |
St Thomas Parish School | “Frog Creek” Rejuvenation | Drysdale 3222 | $1,600 |
St. Joseph’s Primary School Cobram | Native Homes | Cobram 3644 | $2,740 |
St. Joseph’s Primary School Wonthaggi | Operation Increase Biodiversity | Wonthaggi 3995 | $4,145 |
Strathaird Primary School | Extending Biodiversity and Linking to the Community | Narre Warren South 3805 | $4,200 |
The Patch Primary School | The Green Corridor | The Patch 3792 | $4,975 |
Thomastown Meadows Primary School | The Wominjeka Project | Thomastown 3074 | $3,070 |
Thornbury Kindergarten Inc. | The Bee Partner Project | Thornbury 3071 | $1,499 |
University Park Primary School | Community Connections and Grassland Biodiversity | St Albans 3021 | $5,000 |
Violet Town Kindergarten | Connecting Children to Nature Implementing a Bush Kindergarten Program | Violet Town 3669 | $4,569 |
Wallan Primary School | In Our Backyard Project | Wallan 3756 | $5,000 |
Wantirna Primary School | Revegetation and Creation of New Wildlife and Biodiversity Corridors | Wantirna 3152 | $4,599 |
Warragul North Primary School | Exploring Australian Environments | Warragul 3820 | $4,609 |
Warrnambool Primary School | What Grows in Our Local Area? Indigenous Garden Project | Warrnambool 3280 | $2,061 |
Wedderburn Community House | Building Bee, Bug and Butterfly Biodiversity | Wedderburn 3518 | $5,000 |
Welshpool And District Primary School | Wetland Habitat Redevelopment Project | Welshpool 3966 | $5,000 |
Whittlesea Primary School | An Outdoor Learning Space for Discovering the Biodiversity and Aboriginal Cultural Heritage Values of Our Landscape | Whittlesea 3757 | $4,765 |
Whittlesea Secondary College (Wsc) | Biodiversity | Whittlesea 3757 | $4,278 |
Will Will Rook Kindergarten | Indigenous Garden At Will Will Rook Preschool | Glenroy 3046 | $3,810 |
Wonnai Preschool | Frog Water Play Project | Langwarrin 3910 | $1,200 |
Woodleigh School Field Gnats | Biodiversity Blitz | Langwarrin South 3911 | $4,000 |
Yarra Glen Primary School | Connecting with Environmental Spaces: Storm Water Filtration | Yarra Glen 3775 | $4,982 |
Yarra Warra Preschool And Bush Kinder | Learning About Natural Habitats by Improving Our Bush Kinder Fish Habitat | North Warrandyte 3113 | $1,962 |
Note: Grant amount figures have been rounded up to nearest dollar
Victorian primary and secondary schools; kindergartens; pre-schools; childcare centres; Scouts and Guides; and other youth groups, including: specialist schools; and groups working with culturally and linguistically diverse communities.
Applications for this grants are now closed.
[socialpug_share]

Biodiversity connections
Case study
East Bentleigh Primary School students create impressive biodiversity corridor, increasing wildlife habitat, and connecting with local communities.

Outdoor learning activities
Case study
Victorian primary school students learn about their local history, environment and culture through an outdoor learning experience in the Grampians National Park.

Enhancing local biodiversity
Case study
More than 300 students at Mount View Primary planned and installed an Indigenous garden to enhance biodiversity and increase environmental knowledge.

Learning through nature
Case study
Victorian pre-school students and their families get hands-on with nature as they build a biodiversity garden and enjoy the benefits of being immersed in nature …

Scout campsite biodiversity
Case study
A Victorian Junior Landcare and Biodiversity Grant helped the Mataranka Scout Camp plant native wildlife corridors for fauna to hide and to decrease the effects …

Building biodiversity role models
Case study
To become better biodiversity role models and help educate their peers about the importance of biodiversity and conservation, the Sustainability Student Leaders at Catholic College …